Active
3558 Piedmont Road NE Unit 2_415
Atlanta GA, 30305
$1,749/month
$1.40 per sqft
Active
2 Beds
2 Baths
1,249 sqft
Condos
Built in 1999
Buckhead location, easy access to shops, restaurants, and entertainment. resort style clubhouse, fitness center, and Live Work Play life style. Billiard room with bar area. Private cigar room. Stainless steel undermount sink and appliance package. Cultured marble sink.
6944663
MLSⓇ ID
September 15, 2021
Listed
November 11, 2024
Updated
Map
3558 Piedmont Road NE Unit 2_415
Atlanta GA, 30305
Interior Features
Total Stories
3
Bedrooms
2
Total Bathrooms
2
Full Bathrooms
2
Interior Features
High Ceilings 9 ft Main, Walk-In Closet(s)
Appliances
Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer
Laundry Description
In Hall
Floor Description
Carpet, Hardwood
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Ceiling Fan(s), Central Air
Heating
Yes
Heating Description
Central, Electric
Exterior/Building Features
Exterior Features
None
Lot Features
Other
Architectual Style
Mid-Rise (up to 5 stories)
Roof
Other
School Information
High School
North Atlanta
Elementary School
Sarah Rawson Smith
Other Property Details
Days on Market
1067
Garage
Yes
Garage Spaces
2
Parking
Garage
View
Yes
View Description
City
County
Fulton - GA
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
11/11/2024 | Price change | $1,749 -17% |
10/16/2024 | Price change | $2,094 2% |
9/19/2024 | Price change | $2,046 6% |
8/20/2024 | Price change | $1,925 22% |
8/8/2024 | Price change | $1,575 -6% |
7/26/2024 | Price change | $1,658 0% |
7/9/2024 | Price change | $1,648 -18% |
6/11/2024 | Price change | $1,990 9% |
5/30/2024 | Price change | $1,815 3% |
5/14/2024 | Price change | $1,754 -7% |
5/2/2024 | Price change | $1,870 1% |
4/23/2024 | Price change | $1,850 0% |
4/15/2024 | Price change | $1,846 9% |
4/1/2024 | Price change | $1,692 -2% |
2/27/2024 | Price change | $1,721 13% |
2/19/2024 | Price change | $1,523 -12% |
2/13/2024 | Price change | $1,728 -9% |
2/7/2024 | Price change | $1,888 9% |
2/5/2024 | Price change | $1,888 9% |
1/23/2024 | Price change | $1,724 1% |
1/15/2024 | Price change | $1,696 2% |
1/9/2024 | Price change | $1,661 -5% |
12/29/2023 | Price change | $1,740 -3% |
12/22/2023 | Price change | $1,777 -1% |
12/13/2023 | Price change | $1,790 0% |
11/21/2023 | Price change | $1,787 -3% |
11/14/2023 | Price change | $1,833 -4% |
11/6/2023 | Price change | $1,892 6% |
10/30/2023 | Price change | $1,784 -10% |
10/24/2023 | Price change | $1,965 -5% |
10/17/2023 | Price change | $2,066 1% |
10/10/2023 | Price change | $2,045 0% |
10/2/2023 | Price change | $2,025 -4% |
9/25/2023 | Price change | $2,092 -3% |
9/18/2023 | Price change | $2,135 7% |
9/6/2023 | Price change | $1,992 8% |
8/25/2023 | Price change | $1,832 3% |
8/25/2023 | Price change | $1,770 5% |
8/21/2023 | Price change | $1,670 -10% |
8/14/2023 | Price change | $1,838 -15% |
8/7/2023 | Price change | $2,151 7% |
8/1/2023 | Price change | $1,996 -3% |
7/24/2023 | Price change | $2,048 0% |
7/11/2023 | Price change | $2,034 -8% |
7/3/2023 | Price change | $2,202 10% |
6/27/2023 | Price change | $2,001 -1% |
6/19/2023 | Price change | $2,003 6% |
6/12/2023 | Price change | $1,880 -4% |
6/7/2023 | Price change | $1,954 -6% |
5/30/2023 | Price change | $2,063 1% |
5/15/2023 | Price change | $2,030 11% |
5/12/2023 | Price change | $1,825 -6% |
5/5/2023 | Price change | $1,938 7% |
4/18/2023 | Price change | $1,801 -7% |
4/18/2023 | Price change | $1,927 6% |
4/18/2023 | Price change | $1,801 -7% |
Listed by Oleg Konstantinovsky with Promove House + Condo Group, LLC 404-842-2920
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2024 First Multiple Listing Service, Inc.
©2024 FMLS. All rights reserved.
Data last updated 3:53 PM UTC, 11/11/2024