Leave a Message

Thank you for your message. We will be in touch with you shortly.

195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
195 14TH Street NE Unit: 1904
VIEW PHOTOS
$499,000

195 14TH Street NE Unit: 1904

2 Beds 3 Baths 1,401 Sq.Ft.

Description

Unique luxurious modern renovation at the Mayfair. This is perfect for the buyer who wants the location and the view but is looking for an open floor-plan with high-end modern style. This unit boasts Verona Induction Cooktop, Siematic German Cabinets, Cavaliere Hood, Combination Convection Microwave & Convection Oven & Quartz countertop. Spa Shower Tower in both bathrooms. Smart Toilet in Master Bath. Includes 2 parking spots & new Washer & Dryer. Located on the 19th floor, this unit is not to be missed. Fantastic views of the Buckhead skyline from both balconies.

Share Property

Location

195 14TH Street NE Unit: 1904, Atlanta, GA 30309

Status

Sold
David Goodrowe

David Goodrowe

TITLE

Co-Founder & Principal, Realtor®

PHONE

404.333.3190

Midtown

The epicenter of Atlanta, heart of the arts, and home to Piedmont Park.

Property Amenities

View additional property information below.
Interior
Kitchen Breakfast Bar, Solid Surface Counters, View to Family Room
Laundry room In Bathroom
Fireplace None
Appliances Dishwasher, Dryer, Disposal, Electric Cooktop, Refrigerator, Gas Water Heater, Microwave, Washer
Flooring Hardwood
Total Bedrooms: 2
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features High Ceilings 10 ft Main, Double Vanity
Area & Lot
Lot Area 1,393 Sq.Ft.
Living area 1,401 Sq.Ft.
MLS® ID 6941558
Year Built 2002
High School Midtown
Middle School David T Howard
Elementary School Springdale Park
View Description City
Architecture Styles High Rise (6 or more stories)
Type Residential
Status Sold
Exterior
Pool In Ground
Air conditioning Central Air
Heat type Electric, Forced Air, Central
Green Feature None
Water Source Public
Garage Space 2
Security Features Security Gate, Security Guard, Key Card Entry, Secured Garage/Parking, Security Lights, Smoke Detector(s)
Sewer Public Sewer
Other Exterior Features Gas Grill, Garden, Private Yard, Patio, Other
Parking Garage, Garage Door Opener
Lot Features Level, Landscaped, Private
Roof Other
Utilities Cable Available, Electricity Available, Sewer Available, Water Available
Finance
Sales Price $499,000
HOA Fees $637 monthly
Real Estate Tax $7,351 yearly

Work With Us

Follow Us On Insta